![]() |
![]() |
![]() |
|
| Model 430D | Model 432 | |
|---|---|---|
| Engine Manufacturer | Kubota | Kubota |
| Engine Horsepower | 30 hp | 32 hp |
| Fuel Type | Diesel | Gas |
| Available Deck Sizes | 61" / 72" | 61" / 72" |
| Cutting Height | 1" - 5" | 1" - 5" |
| Fuel Capacity | 10 gal. | 10 gal. |
| Speed (Forward/Reverse) | 0-11 mph / 0-6 mph | 0-11 mph / 0-6 mph |
| Transmission | G² hydrostatic | G² hydrostatic |
| Turning Radius | true zero degree | true zero degree |
| Deck Dimensions | 61" | 72" |
|---|---|---|
| Overall Width (Side Discharge) | 74.5" | 85.5" |
| Overall Width (Mulch) | 62.5" | 73.5" |
| Overall Unit Length | 84.5" | 88.0" |
| Blades | (3) 21" | (3) 25" |

![]() |
|
| Model 226V | ||
|---|---|---|
| Cutting Width | 52" | 61" |
| Engine Manufacturer | Briggs & Stratton Professional | |
| Engine Horsepower | 26 hp | 26 hp |
| Cutting Height | 1" - 5" | 1" - 5" |
| Fuel Capacity | 12 gal. | 12 gal. |
| Speed (Forward/Reverse) | 0-9 / 0-6 mph | 0-9 / 0-6 mph |
| Transmission | H1 hydrostatic | H1 hydrostatic |
| Turning Radius | true zero degree | true zero degree |
| Deck Width (Side Discharge) | 64.5" | 74.5" |
| Deck Width (Mulch) | 53.5" | 62.5" |
| Overall Unit Length | 76.5" | 79" |
| Blades | (3) 18" | (3) 21" |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Grounds Care Equipment | ||||
| Ag Industrial Main Page | |||||