![]() |
![]() |
![]() |
![]() |
| As usual, Dixie Chopper leads and others follow... this time with our alternative power options and environmentally friendly units. Dixie Chopper is the first mower manufacturer to offer machines in four separate fuel options - compress natural gas, propane, diesel, and of course, gasoline. The latest alternative power option is the new Xcaliber Diesel, which is powered by a 4-cylinder, 36-horsepower Caterpillar engine. Meanwhile, the revolutionary new Eco-Eagle CNG model and Dixie Chopper propane-powered units offer "green," more environmentally friendly mower alternatives that exceed all current emissions standards for a cleaner tomorrow. |
| Series | Xcaliber Diesel | Xcaliber Propane | Xcaliber CNG | ||
|---|---|---|---|---|---|
| Model | 3666D | 3674D | 3066LP | 3074LP | Eco-Eagle |
| Acres Per Hour | 6.13 | 6.87 | 5.97 | 6.69 | 6.13 |
| Cutting Deck Size | 66" | 74" | 66" | 74" | 66" |
| Engine Manufacturer | CAT | CAT | Generac | Generac | Dixie Chopper |
| Engine Horsepower | 36 hp | 36 hp | 992 cc | 992 cc | 990 cc |
| Fuel Capacity | 14 gal. | 14 gal. | 15.8 gal. | 15.8 gal. | 9 gal. |
| Cutting Height | 1½-5" | 1½-5" | 1½-5" | 1½-5" | 1½-5" |
| Overall Width | 71" | 76" | 72" | 76" | 72" |
| Overall Length | 89" | 90" | 84" | 86" | 84" |
| Electric Deck Lift | Std | Std | Std | Std | Std |
| Steering Dampers | Std | Std | Std | Std | Std |
| Springer Forks | Std | Std | Std | Std | Std |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Grounds Care Equipment | ||||
| Ag Industrial Main Page | |||||