![]() |
![]() |
![]() |
|
| Model SG1314A | |
|---|---|
| Engine | 13 hp Honda |
| Air Filter | Cyclone Air Filter |
| Brake | Hayes Disc Brake; Lever Activated |
| Cut Depth | Variable; up to 12" with Adjustable Handle |
| Drive | NORAM™ Automatic Centrifugal Clutch |
| Belt | Matched Set of V-belts |
| Construction | Welded 7-guage steel frame |
| Wheels | 12" pneumatic knobby tread (4.10-6 2-ply) |
| Cutter Wheel | Vertical 14" x 3/8" disk with 8 Tungsten carbide-tipped teeth with pockets |
| Bearings | Cast flange greasable |
| Width | 27" |
| Length | 62-73" based on handle position |
| Height | 27-45" based on handle position |
| Weight | 252 lbs |

![]() |
|
| Model | 424 | 530 | 742 |
|---|---|---|---|
| Engine Options | 4 hp Honda 5.5 hp Briggs & Stratton |
4 hp Honda | |
| Clutch Control | Spring-loaded belt idler Handle Control | ||
| Primary Drive | V-belt to jack shaft | ||
| Secondary Drive | Permalube chain - tines to front wheel | ||
| Aerating Width | 17.5" | 19" | 25.5" |
| Aerating Depth (variable) | up to 3" | up to 3" | up to 3" |
| Aerating Pattern | 4.4" x 7.8" | 3.8" x 4.2" | 3.6" x 6.8" |
| Productivity (up to) | 20,200 ft²/hr. | 21,900 ft²/hr. | 37,100 ft²/hr. |
| Construction | Welded heavy-gauge steel | ||
| Coring Tines (closed spoon) | 24-(¾") | 30-(¾") | 42-(¾") |
| Removable Weight | (2) 36 lbs | (2) 36 lbs | (2) 36 lbs |
| Wheels, Front | 10x6 Semi- pneumatic | ||
| Wheels, Rear | 8x2 Solid Rubber | ||
| Dimensions (LxWxH) | 48" x 26½" x 49½" | 48" x 29½" x 51" | 50" x 36" x 52" |
| Weight | 265 lbs | 288 lbs | 422 lbs |
| Model 424 | |
| Reducing soil compaction has never been easier Homeowners and pros who want a powerful, maneuverable, easy to transport aerator needn't look farther than the BlueBird 424. Twenty-four coring tines across a working width of nearly 18" help you aerate up to 20,200 square feet per hour! Two 36-pound removable front weights offer better balance and easy transport, while side handles allow for easy lifting when loading and unloading. The clutch lever is integrated into the folding handle and easy-to-use depth controls give you precise and consistent coring depths up to 3". | |
| Model 530 | |
| Fre wheeling outer tines add a spin to aeration Greater productivity, maneuverability, and a user friendly design. These are just a few of the outstanding features that make the 530 the easiest to use compact aerator. BlueBird's patented free wheeling outer tines system allows even inexperienced users to easily turn corners and aerate tight areas. Operators of the 530 appreciate its simple design and low maintenance costs. A folding handle and a sturdy pneumatic front tire provide easy transport, while removable side weights offer optimal soil penetration and balance for easier slope aeration. | |
| Model 742 | |
| Reducing soil compaction has never been easier The 742 Lawn Aerator offers the highest productivity in the market. A synchronized clutching system, available with the Honda engine options, allows for smooth starts, while the 742's rugged design provides low maintenance and outstanding durability for profitable operation. The patented free-wheeling outer tine system provides unparalleled maneuverability and minimal turf damage around corners and in tight areas. Removable side wheels allow for easy transport and operation through narrow openings. | |

![]() |
|
| Model | TA10 | TA12 |
|---|---|---|
| Tractor Requirement | 16+ hp | 18+ hp |
| Clutch Control | Hand crank lowers & raises tines | |
| Aerating Width | 36" | 48" |
| Aerating Depth | up to 3" | up to 3" |
| Productivity | 3 acres/hr | 4 acres/hr |
| Aerating Pattern | 4.4" x 6" | 4.4" x 6" |
| Construction | Welded heavy-gauge steel | |
| Coring Tines (closed spoon) | 32 (.75") | 40 (.75") |
| Removable Weight | 200 lbs | 288 lbs |
| Dimensions (LxWxH) | 55" x 45" x 34.5" | 56" x 58.5" x 37.1" |
| Weight | 190 lbs | 222 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Grounds Care Equipment | ||||
| ABC Groff Main Page | |||||