![]() |
C30R All-Terrain Carrier | ![]() |

|
Unit is easy to operate with light pressure from just one hand. The seat is very comfortable and the single lever control is very easy to use. Just push it forward or pull it backward with one hand to choose your direction of travel. The new single lever replaces the old two lever system to allow one hand operation. The new controls reduce operator fatigue during long days of operation. The reversible seat has a Single Touch Swiveling control and allows Plenty of Legroom. The seat swivels 180 degrees with the easy and convenient single touch control. The swivel seat allows the operator to always face in the direction the unit is traveling so the operator is always facing forward even if the unit is moving in reverse. With a payload capacity of 5500 lbs it means that jobs can be completed more quickly. The Yanmar engine packs the power to move the big 5500 pound payload in tough conditions. |
| Model | C30R | |
|---|---|---|
| Dump vessel type | one-way dump | |
| Shape of vessel | box-shape | |
| Weight, unloaded | 5050 lbs | |
| Engine | ||
| Type | direct injection combustion water-cooled 3 cyl diesel | |
| Model | 3TNV88-FFW | |
| Output | 32.9 hp @ 3000 rpm | |
| Transmission | ||
| Type | 2-speed automatic hydrostatic & reduction gear | |
| Undercarriage | ||
| Track type | steel-reinforced rubber track | |
| Track width | 12" | |
| Min. ground clearance | 10" | |
| Ground pressure - Unloaded | 3.8 psi | |
| Ground pressure - Loaded | 8.0 psi | |
| Brakes | ||
| Service brake | Mechanical wet multiple disk | |
| Parking brake | Common with service brake | |
| Performance | ||
| Max. payload | 5510 lbs | |
| Dumping angle, max | 58° | |
| Dump clearance | 1' 4" | |
| Dump body capacity, [Struck/Heaped] | 31.1/43.7 ft³ | |
| Max travel speed, [Forward/Reverse] | 6.8/6.8 mph | |
| Hydraulic system | ||
| Pump (for dump) | Gear | |
| Control valve | Single spool, mechanical control | |
| Pump displacement | 0.4 in³ | |
| Relief valve pressure | 2490 psi | |
| Dimensions | Click here for Dimensions | |


|
Industrial Main Page ABC Groff Main Page | ||||