![]() |
Mini-Excavators | ![]() |
| Engine | ViO17 | ViO20-3 |
|---|---|---|
| Type | Canopy | Canopy |
| Operating weight | 3836 lbs | 4910 lbs |
| Engine type | Water-cooled 3 cyl. diesel | |
| Engine output | 13.5 hp/2200 rpm | 19.2 hp/2400 rpm |
| Max digging force, bucket | 3417 lbs | 3987 lbs |
| Traveling speed | 2.7/1.3 mph | 2.7/1.4 mph |
| Swing speed | 9.5 rpm | 9.5 rpm |
| Boom swing angle, (L/R) | 42° / 65° | 47° / 75° |
| Ground contact pressure | 4.1 psi | 4.0 psi |
| Hydraulic pump capacity | 4.6+4.6+3.5+2.6 gpm | 5.7+5.7+5.6+3.2 gpm |
| Main relief set pressure | 2987 psi | 2988 psi |
| Shoe type | Rubber | Rubber or Steel |
| Blade dimensions (W x H) | 4' 2" x 9" | 4' 6" x 11" |
| Fuel tank capacity | 5.3 gal | 7.5 gal |
| Other Specs | Dimensions | Dimensions |
| -- | Lifting Capacity | |

![]() |
|
| Model | ViO27-3 | ViO35-3 | ||
|---|---|---|---|---|
| Canopy | Cabin | Canopy | Cabin | |
| Operating weight (Rubber shoe) | 63.6 lbs | 6593 lbs | 7740 lbs | 8026 lbs |
| Operating weight (Steel shoe) | 6571 lbs | 6858 lbs | 7916 lbs | 8203 lbs |
| Max digging force, bucket | 5180 lbs | 5743 lbs | ||
| Traveling speed | 2.9/1.7 mph | 2.9/1.7 mph | ||
| Swing speed | 10.0 rpm | 10.0 rpm | ||
| Boom swing angle, (L/R) | 50° / 75° | 50° / 75° | ||
| Gradeability | 30° | 30° | ||
| Ground pressure (Rubber shoe) | 4.64 psi | 4.86 psi | 4.63 psi | 4.80 psi |
| Ground pressure (Steel shoe) | 4.19 psi | 4.38 psi | 4.76 psi | 4.93 psi |
| Hydraulic pump capacity | 8.2+8.2+5.1+3.1 gpm | 10.2+10.2+6.3+3.0 gpm | ||
| Main relief set pressure | 2988 psi | 2988 psi | ||
| Shoe type | Rubber or Steel | Rubber or Steel | ||
| Blade dimensions (W x H) | 5'1" x 1'1" | 5'1" x 1'3" | ||
| Fuel tank capacity | 9.8 gal | 9.8 gal | ||
| Other Specs | Dimensions | Dimensions | ||
| Lifting Capacity | Lifting Capacity | |||
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||