![]() |
Mini-Excavators | ![]() |
|
| Model | ViO45-5 | ViO55-5 | ||
|---|---|---|---|---|
| Canopy | Cabin | Canopy | Cabin | |
| Operating weight (Rubber track) | 10,121 lbs | 10,386 lbs | 11,312 lbs | 11,576 lbs |
| Operating weight (Steel track) | 10,275 lbs | 10,540 lbs | 11,466 lbs | 11,731 lbs |
| Engine Type | Water-cooled 4 cycle diesel | |||
| Engine Output | 38.7 hp @ 2400 rpm | 38.7 hp @ 2400 rpm | ||
| Max digging force, bucket/arm | 6722/4995 lbs | 7598/5062 lbs | ||
| Traveling speed | 2.8/1.4 mph | 2.7/1.4 mph | ||
| Swing speed | 10.0 rpm | 10.0 rpm | ||
| Boom swing angle, (L/R) | 70° / 70° | 70° / 70° | ||
| Ground pressure (Rubber track) | 4.19 psi | 4.32 psi | 3.96 psi | 4.12 psi |
| Ground pressure (Steel track) | 4.25 psi | 4.38 psi | 4.02 psi | 4.18 psi |
| Hydraulic pump capacity | 10.6+10.6+10.6+3.1 gpm | 10.6+10.6+10.6+3.1 gpm | ||
| Main relief set pressure | 3133 psi | 3553 psi | ||
| Shoe type | Rubber or Steel | Rubber or Steel | ||
| Blade dimensions (W x H) | 6' 6" x 1' 4" | 6' 6" x 1' 4" | ||
| Fuel tank capacity | 16.9 gal | 16.9 gal | ||
| Dimensions | Click Here | Click Here | ||

![]() |
| ||||||||||||||||
| Specifications | ViO75-A |
|---|---|
| Max. digging force, bucket/arm | 11015/7284 lbs |
| Traveling speed | 2.9/1.7 mph |
| Swing speed | 10 rpm |
| Boom swing angle, (L/R) | 68°/68° |
| Ground pressure (Rubber shoe) | 5.03 psi |
| Ground pressure (Steel shoe) | 5.06 psi |
| Hydraulic pump capacity | 18.6x2 + 15.2 + 3.3 gpm |
| Main relief set pressure | 3553 psi |
| Blade dimensions (W x H) | 7' 5" x 1' 6" |
| Fuel tank capacity | 26.4 gal |
| Other Specs | Dimensions |
| Lifting Capacity |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||