![]() |
![]() |
| Overall Bucket Width | 67½" | 73½" | 79½" | 85½" |
| Bucket Depth | 36.3" | |||
| Bucket Height | 21.3" | |||
| Overall Height, Closed | 29.8" | |||
| Overall Height, Open | 53.5" | |||
| Clam Opening | 33.0" | |||
| Dozer Widths | 65.9" | 71.9" | 77.9" | 83.9" |
| Approx. Weight | 975 lbs | 1030 lbs | 1090 lbs | 1145 lbs |

| Overall Bucket Width | 67.8" | 73.8" | 79.8" | 85.8" |
| Bucket Depth | 44.8" | |||
| Bucket Height | 21.3" | |||
| Overall Height, Closed | 29.8" | |||
| Overall Height, Open | 54.5" | |||
| Clam Opening | 31.0" | |||
| Dozer Widths | 65.9" | 71.9" | 77.9" | 83.9" |
| Number of Tines | 21 | 23 | 25 | 27 |
| Space Between Tines | 2.9" | |||
| Approx. Weight | 1010 lbs | 1060 lbs | 1115 lbs | 1165 lbs |

| Overall Bucket Width | 67.5" | 73.5" | 79.5" | 85.5" | 91.5" | 97.5" |
| Bucket Depth | 37.8" | 37.8" | ||||
| Bucket Height | 22.8" | 22.8" | ||||
| Inside Bucket Width | 65.3" | 71.3" | 77.3" | 83.3" | 89.3" | 95.3" |
| Inside Bucket Height | 33.8" | 33.8" | ||||
| Rear Grading Edge | 5/8 x 6 Bolt-On Cutting Edge | |||||
| Rear Grading Edge Adjustment | 1.5" | 1.5" | ||||
| Rear Grading Edge Widths | 64.8" | 70.8" | 76.8" | 82.8" | 88.8" | 94.8" |
| Struck Capacity (cu.ft.) | 15.8 | 17.3 | 18.7 | 20.1 | 21.6 | 23.1 |
| Heaped Capacity (cu.ft.) | 19.0 | 20.7 | 22.4 | 24.2 | 25.9 | 27.6 |
| Approx. Weight (lbs) | 765 | 810 | 875 | 920 | 970 | 1020 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||