![]() |
![]() |
| Overall Bucket Width | 61½", 67½", 73½", 79½", 85½", 91½" |
| Bucket Depth | 39.9" |
| Bucket Height | 21.3" |
| Number of Tines | 11, 12, 13, 14, 15, 16 |
| Space Between Tines | 5.5" |
| Overall Grapple Width | 57.4" |
| Independent Grapple Width | 21.0" |
| Height w/Grapple Closed | 27.5" |
| Grapple Opening | 37.6" |
| Approx. Weight | 815-990 lbs |
|

| Overall Bucket Width | 61", 67.6", 74.3", 80.9", 87.5" |
| Bucket Depth | 42.9" |
| Bucket Height | 21.5" |
| Number of Tines | 19, 21, 23, 25, 27 |
| Space Between Tines | 2.9" |
| Overall Grapple Width | 57.4" |
| Independent Grapple Width | 21.0" |
| Height w/Grapple Closed | 27.8" |
| Grapple Opening | 37.0" |
| Approx. Weight | 940-1125 lbs |
|

| Overall Bucket Width | 68", 74", 80", 86", 92" |
| Bucket Depth | 36.5" |
| Bucket Height | 21.1" |
| Number of Tines | 8, 9, 10, 10, 11 |
| Overall Grapple Width | 57.4" |
| Independent Grapple Width | 21.0" |
| Height w/Grapple Closed | 27.5" |
| Grapple Opening | 37.9" |
| Approx. Weight | 910-1050 lbs |
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||