![]() |
![]() |
| Model | BG54 | BG72 | BG84 |
|---|---|---|---|
| Overall Bucket Width | 56" | 74" | 86" |
| Bucket Depth | 40.8" | 40.8" | 40.8" |
| Bucket Height | 30.8" | 30.8" | 30.8" |
| Number of Bucket Tines | 3 | 5 | 6 |
| Space Between Tines | 26.5" | 17.5" | 16.3" |
| Tine Thickness | 0.5" | 0.5" | 0.5" |
| Number of Grapple Teeth | 3 | 4 | 4 |
| Space Between Grapple Teeth | 20" | 19.3" | 19.3" |
| Grapple Jaw Opening | 73.4" | 73.4" | 73.4" |
| Approximate Weight | 900 lbs | 1050 lbs | 1150 lbs |
| Model | DMP72 | DMP84 | DMP96 |
|---|---|---|---|
| Overall Bucket Width | 73.5" | 85.5" | 97.5" |
| Bucket Depth | 47.3" | 47.3" | 47.3" |
| Bucket Height | 29.8" | 29.8" | 29.8" |
| Window Height | 4" | 4" | 4" |
| Dump Angle | 86° | 86° | 86° |
| Tine Thickness | 0.5" | 0.5" | 0.5" |
| Struck Capacity | 27.4 ft³ | 32.0 ft³ | 36.6 ft³ |
| Heaped Capacity | 32.9 ft³ | 38.4 ft³ | 43.9 ft³ |
| Approximate Weight | 1010 lbs | 1100 lbs | 1180 lbs |
| Model | MSB66 | MSB72 | MSB78 | MSB84 |
|---|---|---|---|---|
| Overall Bucket Width | 68.3" | 74.3" | 80.3" | 86.3" |
| Bucket Depth | 35.5" | 35.5" | 35.5" | 35.5" |
| Bucket Height | 25.3" | 25.3" | 25.3" | 25.3" |
| Struck Capacity | 16.9 ft³ | 18.4 ft³ | 20.0 ft³ | 21.5 ft³ |
| Heaped Capacity | 20.3 ft³ | 22.1 ft³ | 24.0 ft³ | 25.8 ft³ |
| Approximate Weight | 600 lbs | 710 lbs | 770 lbs | 810 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||