![]() |
![]() |
|
![]() |
| |||||||||||||||||||||||

![]() |
|
| Model | MV60 | MV66 | MV72 | MV78 |
|---|---|---|---|---|
| Overall Bucket Width | 61.3" | 67.3" | 73.3" | 79.3" |
| Bucket Depth | 33.5" | 33.5" | 33.5" | 33.5" |
| Bucket Height | 21.5" | 21.5" | 21.5" | 21.5" |
| Number of Teeth | 9 | 10 | 11 | 12 |
| Space Between Teeth | 5.4" | 5.3" | 5.2" | 5.1" |
| Approx. Weight | 545 lbs | 570 lbs | 655 lbs | 695 lbs |

|
![]() |
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||