![]() |
![]() |
| The QC Angle Broom from Sweepster features a Quick Change Core. The brush drive slips easily out of the core without removing hydraulic lines from the wheel motor(s). The brush core is reversible from end to end for even brush wear. Choose from poly, wire or poly/wire combination brushes. |
![]() |
|
| Sweeping Width |
Overall Width |
Width @ 30° Angle |
Motor(s) | GPM Range | Weight |
|---|---|---|---|---|---|
| 60" | 70½" | 54" | single - 18 in³ | 10-18 gpm | 793 lbs |
| single - 24 in³ | 12-25 gpm | 793 lbs | |||
| dual - 18 in³ | 18-36 gpm | 829 lbs | |||
| 72" | 82½" | 64" | single - 18 in³ | 10-18 gpm | 852 lbs |
| single - 24 in³ | 12-25 gpm | 852 lbs | |||
| dual - 18 in³ | 18-36 gpm | 890 lbs | |||
| 84" | 94½" | 75" | single - 18 in³ | 10-18 gpm | 915 lbs |
| single - 24 in³ | 12-25 gpm | 915 lbs | |||
| dual - 18 in³ | 18-36 gpm | 953 lbs | |||
| 96" | 106½" | 85" | single - 24 in³ | 12-25 gpm | 982 lbs |
| dual - 18 in³ | 18-36 gpm | 1022 lbs |

![]() |
|
|

![]() |
Applications
|
|
| Model | VRS5 | VRS6 | VRS7 |
|---|---|---|---|
| Sweeping Width | 60" | 72" | 84" |
| Overall Width | 73" | 85" | 97" |
| Overall Height | 30" | 30" | 30" |
| Overall Length | 69" | 69" | 69" |
| Sweeping Width w/Gutter Brush | 72" | 84" | 96" |
| Weight | 1201 lbs | 1294 lbs | 1385 lbs |
| Hopper Capacity | 15 ft³ | 18 ft³ | 21 ft³ |
| GPM Range | 15-25 gpm | ||
| PSI Range | 2000-3500 psi | ||
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||