![]() |
![]() |
|
The Swampy Hollow series of wood chippers is loaded with commercial grade components ready to handle you clean-up projects. Belt drvien for high speed performance. Our belt drive system requires less horsepower than direct drive systems, and increases the PTO speed from 540 rpm up to 1700 rpm. |
![]() |
|
| Model | WC3000 | WC5000 | WC5500 |
|---|---|---|---|
| Chip Opening | 3" x 5½" | 5½" x 8" | 5½" x 8" |
| Drive | PTO | PTO | PTO |
| 3-Point Hitch | Cat. I | Cat. I/II | Cat. I/II |
| Horsepower Required | 16 hp | 35 hp | 35 hp |
| Rotor Size | 65 lbs | 165 lbs | 165 lbs |
| Knives | (2) 2½" x 3½" x 5/16" | (4) 2½" x 3½" x 5/16" | |
| Feed System | self gravity | self gravity | hydraulic |
| Hopper Opening | 25" x 18" | 28" x 28" | 28" x 28" |
| Feed Height | 36" | 41" | 21" |
| Chip Chute | fixed, 2 position | 360° rotation | 360° rotation |
| Weight | 375 lbs | 650 lbs | 775 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||