![]() |
![]() |
![]() |
| Model | Ultra 72 | Ultra 84 | Ultra 96 | Ultra 108 | Ultra 120 |
|---|---|---|---|---|---|
| Blade Width | 6' | 7' | 8' | 9' | 10' |
| Angled Width | 60" | 70" | 80" | 90" | 100" |
| Blade Height | 30" | 30" | 30" | 30" | 30" |
| Trip Springs | 4 | 4 | 4 | 4 | 4 |
| Cutting Edge | ½" x 6" | ½" x 6" | ½" x 6" | ½" x 6" | ½" x 6" |
| Weight | 677 lbs | 712 lbs | 810 lbs | 857 lbs | 945 lbs |
|

![]() |
|
| Model | Alpha 10.0 | Alpha 12.0 |
|---|---|---|
| Blade Width | 10' | 12' |
| Angled Width | 100" | 120" |
| Blade Height | 38" | 38" |
| Trip Springs | 8 | 8 |
| Cutting Edge | 5/8" x 8" | 5/8" x 8" |
| Weight | 1920 lbs | 2217 lbs |
|
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||