![]() |
![]() |
|
| Model | 29TSKD-90 | 29TSKD-96 | 29TSKD-108 |
|---|---|---|---|
| Blade Width | 90" | 96" | 108" |
| 30° Angle Width | 78" | 83" | 94" |
| Blade Height | 29" | 29" | 29" |
| Cutting Edge (C1080 Steel) | 3/8" x 6" | 3/8" x 6" | 3/8" x 6" |
| Vertical Ribs | 7 | 7 | 7 |
| Diagonal Ribs | 4 | 4 | 4 |
| Trip Springs | 4 | 4 | 4 |
| Angle Cylinders | 1½" x 11" | 1½" x 11" | 1½" x 11" |
| Weight | |||
| Polycarbonate | 642 lbs | 652 lbs | 674 lbs |
| Steel | 684 lbs | 695 lbs | 717 lbs |
| Stainless Steel | 685 lbs | 696 lbs | 718 lbs |

![]() |
|
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||