![]() |
![]() |
![]() | Industry first Concentric Axis Snow Blower with full tractor power hydraulic system makes short work of big snows! The exclusive concentric axis snow blower fits most tractors. There's no rear hydraulic tank, and the Sheyenne CT Snow Blower package keeps overall operating length to a minimum. Standard hydraulic chute rotation and deflector pivot, combined with excellent visibility, puts the snow where you want it! Forward mounted cutter bar for increased scraping action and improved auger protection. |
| ![]() |
Model Number | 320-0-0530 | 320-0-0630 |
Cutting Width | 60" | 74" |
Cutting Depth | 18" | 18" |
Fan Size | 17" | 17" |
Gallon Per Miniute | 14-37 | 14-37 |
Weight | 556# | 595# |
The Compact Tractor Snow Blower is equipped with one 6.1 (60") or 9.83 (74") cubic inch hydraulic motor for the blower fan and augers; hydraulic chute rotation and deflector controlled by two hydraulic cylinders from a solenoid valve (included) on the snow blower.
Package includes: 2000-2500 RPM PTO pump, 540 RPM Step up gearbox *, oil filter, charge circuit flow regulator, relief valve, two (6 ft.) hoses on blower and flat faced couplers; remote control box wiring kit installed in the cab.
The system uses supply oil from tractor loader circuit.
* REAR OPTION ONLY
![]() | ![]() |
Simple mid PTO pump drive makes mounting easy and leaves the rear of the tractor unused. | Standard flat face hydraulic couplers with universal loader quick attach make mounting and dismounting easy. Full flow hydraulic filtering insures clean oil returning to the tractor reservoir. |
HYDRAULIC PUMP OPTIONS FOR COMPACT TRACTOR MODELS (MID PTO)
| Model Number | 320-1-0150 RH 320-1-0154 LH | 320-1-0151 RH 320-1-0155 LH | 320-1-0152 RH 320-1-0156 LH | 320-1-0153 RH 320-1-0157 LH |
| PTO Rotation Displacement (Cubic Inch) | 1.61 | 2.46 | 2.96 | 3.45 |
Flow Rate (GPM) | 14.0-17.4 | 21.3-26.6 | 25.6-320 | 29.9-37.3 |
| Tractor PTO Horsepower | 20-30 | 30-40 | 40-50 | 50-60 |
| Model | 800 | 900 |
|---|---|---|
| Cutting Width | 96" | 108" |
| Cutting Depth | 44" | 44" |
| Fan | 34" x 12" | 34" x 12" |
| RPM | 1000 | 1000 |
| Weight | 1830 lbs | 1890 lbs |
|
![]() |
|
| Blade Width | 76" | 92" |
|---|---|---|
| Depth | 22" | 30" |
| Height | 22" | 30" |
| Blade Positions | Push, Pull or Bucket | |
| Cutting Edges | (4) Replaceable | |
![]() |
|
| Model | 550 | 600L | 600 | 700 |
|---|---|---|---|---|
| Cutting Width | 66" | 74" | 74" | 84" |
| Overall Depth | 25" | 27" | 38" | 38" |
| Fan Size | 17" | 19" | 21" | 21" |
| Auger Size | 14" | 14" | 18" | 18" |
| Flow Requirement | 11-40 gpm | 16-40 gpm | 20-40 gpm | 20-40 gpm |
| Weight | 690 lbs | 742 lbs | 1130 lbs | 1190 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||