![]() |
![]() |
Rubber Cutting Edge
|
Universal Skidsteer Coupler
|
| Fully Welded Construction - Engineered for strength & optimal pushing capacity. | |
| Model | Width | Moldboard | Sideplates | Weight | Machine Application | Snow Capacity |
|---|---|---|---|---|---|---|
| PB06S | 6' | 36" | 36" x 36" | 800 lbs | 46-70 hp Skid Steer | 5 yd³ |
| PB08S | 8' | 36" | 36" x 36" | 975 lbs | 70+ hp Skid Steer | 7 yd³ |
| PB10S | 10' | 36" | 36" x 36" | 1130 lbs | 85+ hp Skid Steer | 9 yd³ |
| PB12S | 12' | 36" | 36" x 36" | 1260 lbs | 85+ hp Skid Steer | 11 yd³ |
| PB10B | 10' | 36" | 36" x 36" | 1530 lbs | 4 x 4 Backhoe | 9 yd³ |
| PB12B | 12' | 36" | 36" x 36" | 1700 lbs | 1.2 yd Backhoe | 11 yd³ |
![]() |
|
Rubber Edge
|
Fully Welded Construction - Engineered for strength & optimal pushing capacity. Quick Change Attachment System - Fits any machine. |
| Model | Width | Moldboard | Sideplates | Weight | Machine Application | Snow Capacity |
|---|---|---|---|---|---|---|
| SP10B | 10' | 36" | 36" x 36" | 1300 lbs | 2 x 4 Backhoe | 9 yd³ |
| SP12B | 12' | 36" | 36" x 36" | 1450 lbs | 4 x 4 Backhoe | 11 yd³ |
| SP14B | 14' | 36" | 36" x 36" | 1600 lbs | 1.2 yd Backhoe | 13 yd³ |
![]() |
|
Steel Trip Edge
|
Fully Welded Construction - Engineered for strength & optimal pushing capacity. Quick Change Attachment System - Fits any machine. |
| Model | Width | Moldboard | Sideplates | Weight | Machine Application | Snow Capacity |
|---|---|---|---|---|---|---|
| IS10B | 10' | 40" | 40" x 52" | 1500 lbs | 2 x 4 Backhoe | 10 yd³ |
| IS12B | 12' | 40" | 40" x 52" | 1650 lbs | 4 x 4 Backhoe | 12 yd³ |
| IS14B | 14' | 40" | 40" x 52" | 1800 lbs | 1.2 yd Backhoe | 14 yd³ |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||