![]() |
![]() |
Premium Rubber Cutting Edge
|
Universal Skidsteer Coupler
|
| Fully Welded Construction - Engineered for strength & optimal pushing capacity. | |
| Model | Width | Moldboard | Sideplates | Weight | Required HP | Snow Capacity |
|---|---|---|---|---|---|---|
| SP06S | 6' | 36" | 36" x 36" | 650 lbs | 36-46 hp | 5 yd³ |
| SP08S | 8' | 36" | 36" x 36" | 800 lbs | 46-70 hp | 7 yd³ |
| SP10S | 10' | 36" | 36" x 36" | 950 lbs | 70+ hp | 9 yd³ |
| SP12S | 12' | 36" | 36" x 36" | 1100 lbs | 85+ hp | 11 yd³ |
![]() |
|
Steel Trip Edge
|
Universal Skidsteer Coupler
|
| Fully Welded Construction - Engineered for strength & optimal pushing capacity. | |
| Model | Width | Moldboard | Sideplates | Weight | Required HP | Snow Capacity |
|---|---|---|---|---|---|---|
| IS06S | 6' | 40" | 40" x 52" | 800 lbs | 36-46 hp | 6 yd³ |
| IS08S | 8' | 40" | 40" x 52" | 950 lbs | 46-70 hp | 8 yd³ |
| IS10S | 10' | 40" | 40" x 52" | 1100 lbs | 70+ hp | 10 yd³ |
| IS12S | 12' | 40" | 40" x 52" | 1250 lbs | 85+ hp | 12 yd³ |
![]() |
|
Rubber Edge Model
|
Universal Skidsteer Coupler
|
| Model | Width | Moldboard | Sideplates | Weight | Required HP | Snow Capacity |
|---|---|---|---|---|---|---|
| SB06S | 6' | 36" | 36" x 36" | 813 lbs | 36-46 hp | 5 yd³ |
| SB08S | 8' | 36" | 36" x 36" | 1000 lbs | 46-70 hp | 7 yd³ |
| SB10S | 10' | 36" | 36" x 36" | 1188 lbs | 70+ hp | 9 yd³ |
| SB12S | 12' | 36" | 36" x 36" | 1375 lbs | 85+ hp | 11 yd³ |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||