
| L175 | L180/L185 | L190 | ||
|---|---|---|---|---|
| A | Angle of departure | 25° | 28° | 27° |
| B | Dump angle (max) | 43° | 45° | 45° |
| C | Dump height | 95.4" | 100" | 102" |
| D | Dump reach @ max height | 29" | 32.7" | 32.1" |
| E | Height | 76" | 77.9" | 79.5" |
| F | Height to hinge pin | 119.7" | 124.7" | 125.6" |
| G | Ground clearance | 8.4" | 8.4" | 10.1" |
| H | Length (w/bucket) | 129.5" | 139" | 146" |
| I | Operating height (max) | 146" | 151" | 153" |
| J | Rollback angle (carry position) | 37° | 37° | 37° |
| K | Wheelbase | 42.5" | 48.1" | 51.2" |
| L | Wheel tread | 58.6" | 58.5" | 62" |
| M | Width | 70.8" | 71" | 76.5" |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||