
| L140/L150 | L160/L170 | ||
|---|---|---|---|
| A | Angle of departure | 26° | 23° |
| B | Dump angle (max) | 45° | 46° |
| C | Dump height | 88" | 90" |
| D | Dump reach @ max height | 24" | 28" |
| E | Height | 72.75" | 74.75" |
| F | Height to hinge pin | 111" | 115.5" |
| G | Ground clearance | 8.25" | 7.7" |
| H | Length (w/bucket) | 120" | 127" |
| I | Operating height (max) | 136" | 140" |
| J | Rollback angle (carry position) | 35° | 36° |
| K | Wheelbase | 37.5" | 42.5" |
| L | Wheel tread | 47.8" | 55" |
| M | Width | 60" | 65.6" |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||