![]() |
![]() |
![]() |
|
| Model | 54CB | 60CB | 60CBH | 72CB | 72CBH | 84CBH | 702C | 702D |
|---|---|---|---|---|---|---|---|---|
| Moldboard Width | 54" | 60" | 60" | 72" | 72" | 84" | 78" | 84" |
| Moldboard Height | 17" | 19" | 22" | 22" | 22" | 22" | 20" | 20" |
| Cutting Edge | 2.5" x 5/8" | 6" x ½" | 6" x ½" | 6" x ½" | 6" x ½" | 6" x ½" | 6" x ½" | 6" x ½" |
| Blade Lift Height | 8" | 8" | 8" | 9½" | 9½" | 9½" | 10" | 10" |
| Digging Depth | 4½" | 4½" | 6½" | 8" | 9½" | 9½" | 4¼" | 4¼" |
| Max Blade Angle | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° |
| Quick Attach | Yes | Yes | Yes | Yes | Yes | n/a | n/a | n/a |
| Weight | 120 lbs | 311 lbs | 399 lbs | 535 lbs | 540 lbs | 570 lbs | -- | -- |

![]() |
|
|
| Light Duty | Medium Duty | Heavy Duty | |||||
|---|---|---|---|---|---|---|---|
| Model | 60SL | 72SL | 60SM | 72SM | 84SM | 84SH | 96SH |
| Moldboard Width | 60" | 72" | 60" | 72" | 84" | 84" | 96" |
| Tractor HP (max) | 30 hp | 30 hp | 40 hp | 40 hp | 40 hp | 65 hp | 65 hp |
| Cutting Edge | 6" x ½" rev. | 6" x ½" rev. | 6" x ½" rev. | ||||
| Offset Adjustment | 12" | 12" | 12" | 12" | 12" | 12" | 12" |
| Weight | 163 lbs | 177 lbs | 256 lbs | 278 lbs | 297 lbs | 584 lbs | 679 lbs |

![]() |
|
|
| Model 105A | ||||||
|---|---|---|---|---|---|---|
| Standard Duty | Heavy Duty | |||||
| Approximate Working Width | 40" | 52" | 60" | 72" | 72" | 80" |
| Tilling Depth Adjustment | 0-4.5" | 0-4.5" | 0-4.5" | 0-4.5" | 0-5" | 0-5" |
| Maximum Tilling Depth | 7.25" | 7.25" | 7.25" | 7.25" | 7" | 7" |
| Offset Adjustment to Right | 11" | 11" | 11" | 11" | 11" | 11" |
| PTO hp Rating | 45 | 45 | 45 | 45 | 60 | 60 |
| No. of Blades | 20 | 24 | 28 | 36 | 36 | 40 |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| New Holland Equipment | ||||
| Ag Industrial Main Page | |||||