![]() |
![]() |
![]() |
|
| Model | 48BL | 60BL | 60BM | 72BM | 84BM | 72BH | 84BH | 96BI |
|---|---|---|---|---|---|---|---|---|
| Cutting Width | 4' | 5' | 5' | 6' | 7' | 6' | 7' | 8' |
| Overall Height | 35½" | 35½" | 36" | 36" | 36" | 36" | 36" | 36" |
| Box Depth | 17" | 17" | 17" | 17" | 17" | 19" | 19" | 19" |
| Tractor HP (max) | 30 hp | 35 hp | 50 hp | 50 hp | 60 hp | 75 hp | 75 hp | 100 hp |
| Number of Shanks | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 8 |
| Cutting Edge | 1/2" x 6" Rev. | 1/2" x 6" Rev. | 1/2" x 6" Rev. | 1/2" x 6" Rev. | ||||
| Weight | 313 lbs | 387 lbs | 484 lbs | 543 lbs | 603 lbs | 704 lbs | 803 lbs | 860 lbs |

![]() |
|
|
| Model | 910GH | 920GH | 930GH | 940GH |
|---|---|---|---|---|
| Digging Depth | 75.8" | 89.9" | 102" | 113.5" |
| Reach from Swing Pivot | 102" | 123" | 134" | 149" |
| Transport Height | 79" | 79" | 84.7" | 96" |
| Stabilizer Spread - Operating | 78" | 79" | 91" | 91" |
| Bucket Rotation | 180° | 180° | 180° | 180° |
| Swing Arc | 140° | 180° | 180° | 180° |
| Bucket Digging Force | 2003 lbs | 2785 lbs | 4100 lbs | 4100 lbs |
| Dipper Stick Digging Force | 1150 lbs | 2020 lbs | 2130 lbs | 2670 lbs |

![]() |
|
|
| Model | Model 110GP | Model 906 | ||
|---|---|---|---|---|
| Light Duty | Medium Duty | Heavy Duty | ||
| Input rpm on PTO | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
| Tractor PTO hp (max) | 30 hp | 35 hp | 50 hp | 90 hp |
| Output Shaft Diameter | 2" | 2" | 2" | 2" |
| Maximum Digging Depth | 30" | 42" | 42" | 42" |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| New Holland Equipment | ||||
| Ag Industrial Main Page | |||||