![]() |
![]() |
![]() |
| Value Series | Standard Duty | |||||
|---|---|---|---|---|---|---|
| Model | 714GC | 716GC | 717GC | 736GC | 737GC | 738GC |
| Cutting Width | 48" | 60" | 72" | 60" | 72" | 84" |
| Overall Width | 53" | 65" | 75" | 65" | 75" | 90" |
| Cutting Height (min) | 1" | 1" | 1" | 2" | 2" | 2" |
| Tractor HP (max) | 48 hp | 48 hp | 48 hp | 60 hp | 65 hp | 65 hp |
| Deck Gauge | 10 Gauge | 10 Gauge | 10 Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
| Weight | 519 lbs | 784 lbs | 885 lbs | 757 lbs | 903 lbs | 1065 lbs |

![]() |
|
|
| 750 Series | 760 Series | |||
|---|---|---|---|---|
| Model | 757GC | 758GC | 768GC | 769GC |
| Cutting Width | 72" | 84" | 84" | 96" |
| Overall Width | 79" | 90" | 90" | 102" |
| Cutting Height (min) | 2" | 2" | 2" | 2" |
| Tractor HP (max) | 95 hp | 95 hp | 140 hp | 140 hp |
| Hitch | 3-point, Cat. I | 3-point, Cat. II | ||
| Deck Gauge | 7 Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
| Weight | 1193 lbs | 1504 lbs | 1680 lbs | 1749 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| New Holland Equipment | ||||
| Ag Industrial Main Page | |||||