![]() |
New Holland Attachments | ![]() |
![]() |
|
| Model | 3566 | 3576 |
|---|---|---|
| Bucket | ||
| Capacity | 10.32 ft³ | 12.5 ft³ |
| Overall Width | 74.75" | 84.75" |
| Working Width | 66" | 76" |
| Overall Height | 25.53" | 25.53" |
| Overall Length | 60.13" | 60.13" |
| Drum | ||
| RPM @ 16 gpm | 0-100 | 0-100 |
| Overall Diameter | 21.5" | 21.5" |
| Tooth Thickness | 0.19" | 0.19" |
| Tooth Length | 2.19" | 2.19" |
| Number of Teeth | 300 | 340 |
| Weight | 1270 lbs | 1465 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| New Holland Equipment | ||||
| Ag Industrial Main Page | |||||