![]() |
![]() Hydraulic Earth Augers |
![]() |
|
| Model | X975 | X1475 | X1975 | X2475 | X3575 |
|---|---|---|---|---|---|
| Max. Auger Diameter | 24" | 30" | 36" | 36" | 48" |
| Hydraulic Flow Required | 6-15 gpm | 10-25 gpm | 15-30 gpm | 20-35 gpm | 24-30 gpm |
| Max. Continuous | 3000 psi | 3000 psi | 3000 psi | 3000 psi | 2500 psi |
| Output Shaft Options | 2 9/16" round or 2" hex | 2 9/16" round or 2" hex | 2" hex | ||
![]() |
|
| Model | 4075 | 5075 | 6075 | 8075 |
|---|---|---|---|---|
| Max. Auger Diameter | 48" | 48" | 48" | 48" |
| Hydraulic Flow Required | 24-32 gpm | 28-40 gpm | 30-53 gpm | 36-54 gpm |
| RPM | 58-78 rpm | 59-85 rpm | 51-90 rpm | 42-64 rpm |
| Max Continuous PSI | 4000 psi | 3500 psi | 3500 psi | 3500 psi |
| Max Working Back Pressure | 300 psi | 300 psi | 300 psi | 300 psi |
| Output Shaft | 2" hex | 2" hex | 2" hex | 2½" hex |
| Output Torque | ||||
| 2500 psi | 3155 ft-lb | 3620 ft-lb | 4531 ft-lb | 6493 ft-lb |
| 3000 psi | 3786 ft-lb | 4345 ft-lb | 5437 ft-lb | 7791 ft-lb |
| 3500 psi | 4417 ft-lb | 5069 ft-lb | 6343 ft-lb | 9090 ft-lb |
| 4000 psi | 5048 ft-lb | -- | -- | -- |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||