![]() |
![]() Hydraulic Earth Augers |
![]() |
|
| Model | 3575 | 4075 | 5075 | 6075 | 8075 |
|---|---|---|---|---|---|
| Max. Auger Diameter | 48" | 48" | 48" | 48" | 48" |
| Hydraulic Flow Required | 24-30 gpm | 24-32 gpm | 28-40 gpm | 30-53 gpm | 36-54 gpm |
| RPM | 45-56 rpm | 58-78 rpm | 59-85 rpm | 51-90 rpm | 42-64 rpm |
| Max Continuous Operating PSI | 2500 psi | 4000 psi | 3500 psi | 3500 psi | 3500 psi |
| Max Working Back Pressure | 300 psi | 300 psi | 300 psi | 300 psi | 300 psi |
| Output Shaft | 2" hex | 2" hex | 2" hex | 2" hex | 2½" hex |
| Output Torque | |||||
| 1500 psi | 2472 ft-lb | -- | -- | -- | -- |
| 2000 psi | 3296 ft-lb | -- | -- | -- | -- |
| 2500 psi | 4120 ft-lb | 3155 ft-lb | 3620 ft-lb | 4531 ft-lb | 6493 ft-lb |
| 3000 psi | -- | 3786 ft-lb | 4345 ft-lb | 5437 ft-lb | 7791 ft-lb |
| 3500 psi | -- | 4417 ft-lb | 5069 ft-lb | 6343 ft-lb | 9090 ft-lb |
| 4000 psi | -- | 5048 ft-lb | -- | -- | -- |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||