![]() |
![]() Hydraulic Earth Augers |
![]() |
|
| Model | X975 | X1475 | X1975 | X2475 |
|---|---|---|---|---|
| Max. Auger Diameter | 24" | 30" | 36" | 36" |
| Hydraulic Flow Required | 6-15 gpm | 10-25 gpm | 15-30 gpm | 20-35 gpm |
| Min. Continuous Operating PSI | 3000 psi | 3000 psi | 3000 psi | 3000 psi |
| Max. Back Pressure | 1500 psi | 1500 psi | 1500 psi | 1500 psi |
| Output Torque (2000 psi) | 1000 ft-lb | 1600 ft-lb | 1856 ft-lb | 2308 ft-lb |
| Output Torque (2500 psi) | 1277 ft-lb | 2000 ft-lb | 2328 ft-lb | 2895 ft-lb |
| Output Torque (3000 psi) | 1500 ft-lb | 2377 ft-lb | 2769 ft-lb | 3451 ft-lb |

![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||

![]() |
|
| Model | D450 | |
|---|---|---|
| Max. Auger Diameter | 12" | |
| Hydraulic Flow Required | 5-10 gpm | |
| RPM | 65-130 rpm | |
| Output Torque | ||
| 2000 psi | 470 lb-ft | |
| 2500 psi | 587 lb-ft | |
| 3000 psi | 704 lb-ft | |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||