![]() |
![]() Hydraulic Earth Augers |
| Model | X3450/ RX3450 |
X4450/ RX4450 |
X8000/ RX8000 |
X14K2/ RX14K2 |
|---|---|---|---|---|
| Max. Auger Diameter | 36" | 48" | 48" | 48" |
| Hydraulic Flow Required | 25-45 gpm | 30-60 gpm | 30-60 gpm | 30-60 gpm |
| Min. Continuous Operating PSI | 3000 psi | 3000 psi | 3000 psi | 2400 psi |
| Max. Back Pressure | 400 psi | 400 psi | 500 psi | 500 psi |
| Output Torque @ | ||||
| 2000 psi | 2727 ft-lb | 3504 ft-lb | -- | -- |
| 2400 psi | -- | -- | 7027 ft-lb | 14,440 ft-lb |
| 2500 psi | 3409 ft-lb | 4380 ft-lb | -- | -- |
| 2750 psi | -- | -- | 8137 ft-lb | -- |
| 3000 psi | 4091 ft-lb | 5256 ft-lb | 5433 ft-lb | -- |

![]() |
|
| Model | C0920 | C1420 | C1920 |
|---|---|---|---|
| Max. Auger Diameter | 18" | 30" | 36" |
| Hydraulic Flow Required | 6-15 gpm | 10-25 gpm | 15-30 gpm |
| RPM | 38-94 rpm | 41-101 rpm | 48-97 rpm |
| Output Torque (2000 psi) | 973 ft-lb | 1510 ft-lb | 1895 ft-lb |
| Output Torque (2500 psi) | 1216 ft-lb | 1888 ft-lb | 2369 ft-lb |
| Output Torque (3000 psi) | 1460 ft-lb | 2265 ft-lb | 2843 ft-lb |

![]() |
| |||||||||||||||||||||
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||