![]() |
![]() |
![]() |
For skid steer loaders |
| Model | HH100 | HH150-2 | HH300-2 | HH500-2 | HH750-2 | HH1000-2 |
|---|---|---|---|---|---|---|
| Impact Energy, ft-lbs | 150 | 200 | 350 | 575 | 825 | 1200 |
| Blows per Minute | 700-1450 | 520-1170 | 590-1200 | 510-1180 | 600-1080 | 500-860 |
| Flow Rate, gpm | 3.9-8 | 5-12 | 8-16 | 9-20 | 13-25 | 16-35 |
| Operating Pressure, psi | 1000-1675 | 1014-1750 | 1150-1750 | 1425-1850 | 1425-1850 | 1425-1850 |
| Working Weight, lbs. | 240 | 610 | 790 | 820 | 1175 | 1475 |
| Working Length | 35" | 50" | 52" | 54" | 64" | 73" |
| Tool Diameter | 1.6" | 2.0" | 2.4" | 2.6" | 3.0" | 3.5" |
| Carrier Weight Class, tons | 0.8-2.2 | 1.25-3.25 | 2.25-6 | 2.75-7 | 3.35-8 | 3.5-12 |

![]() |
For backhoe loaders & |
| Model | HH1000-2 | HH2000 | HH3600 |
|---|---|---|---|
| Impact Energy | 1200 ft-lbs | 2000 ft-lbs | 3600 ft-lbs |
| Blows per Minute (high speed) | 500-860 | 400-630 | 480-630 |
| Flow Rate | 16-35 gpm | 30-32 gpm | 46-48 gpm |
| Operating Pressure | 1425-1850 psi | 1900-2250 psi | 1900-2250 psi |
| Working Weight | 1475 lbs | 2900 lbs | 3950 lbs |
| Working Length | 73" | 78" | 90" |
| Tool Diameter | 3.5" | 4.5" | 5.3" |
| Carrier Weight Class | 3.5-12 ton | 10-20 ton | 18-29 ton |

![]() |
For large excavatorsClick Here for Hammer Performance Data |
| Model | HH4500 | HH5800 | HH8000 |
|---|---|---|---|
| Impact Energy | 4500 ft-lb | 5800 ft-lb | 8000 ft-lb |
| Blows per Minute | 480-625 | 450-560 | 340-450 |
| Flow Rate | 49-51 gpm | 56-58 gpm | 70-72 gpm |
| Operating Pressure | 1900-2250 psi | 1900-2250 psi | 2000-2350 psi |
| Working Weight | 4950 lbs | 6250 lbs | 7620 lbs |
| Working Length | 98" | 105" | 116" |
| Tool Diameter | 5.7" | 6.1" | 6.5" |
| Carrier Weight Class | 20.5-35 ton | 27.5-45 ton | 35-65 ton |


|
Industrial Main Page ABC Groff Main Page | ||||