![]() |
![]() |
| Max. Machine Weight |
Available Widths | Heaped Capacity | PowerGrip Weight | |
|---|---|---|---|---|
| Trenching Models | ||||
| 16,000 lbs | 24", 30" | 7.5 / 10.0 ft³ | 790 / 850 lbs | |
| 21,000 lbs | 24", 30", 36" | 7.8 - 13.0 ft³ | 900 - 1160 lbs | |
| 30,000 lbs | 24", 30", 36", 48" | 10.3 - 23.5 ft³ | 1300 - 1950 lbs | |
| 45,000 lbs | 30", 36", 42", 48" | 20.5 - 35.4 ft³ | 2250 - 3030 lbs | |
| Ditching Models | ||||
| 45,000 lbs | 48", 60" | 31.9 / 40.5 ft³ | 2020 / 2330 lbs | |
Advantages
|
Saves Time, Increase Productivity
|
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||