Top Mounted Forks - Fabricated

  • On and off in seconds - by rolling bucket
  • Tie-back chains hold forks back when withdrawing from under load (optional)
  • Fork spacing easily adjusted
  • When detached, forks stand ready for easy remounting
  • No gusset or radius to interfere w/square load

Unique shape of the mounting brackets (welded on top of the spill plate) allows operator to attach and detach forks without tools or assistance and they prevent accidental disengagement. Other loaders can be equipped with mounting brackets to use the same forks.

Model 20 40S 40L 60C 70S 70L 100 150 250
Rated Lifting Capacity (lbs) 2000 4000 4000 6000 7000 7000 10,000 15,000 25,000
Fits Vert. Bucket Openings 22"-31" 24"-35" 30"-41" 36"-52" 26"-42" 36"-52" 40"-62" 50"-68" 64"-80"
A-Useable Tine Length 36" 42" 42" 60" 45" 45" 48" 52" 72"
B-Riser Height 36" 41" 47" 54" 44" 54" 68" 72" 85"
C-Tine Tip Thickness 3/8" 3/8" 3/8" 1/2" 5/8" 5/8" 3/4" 3/4" 1"
D-Max. Tine Thickness 2" 2" 2" 3" 2 3/8" 2 3/8" 2 3/4" 3" 5"
E-Tine Taper Length 6" 6" 6" 46" 34" 34" 37" 43" 56"
Tine Width 3" 4" 4" 5" 5" 5" 6" 8" 8"
Adjustable Widths to 55" to 76" to 76" to 76" to 76" to 76" to 76" to 76" to 96"
# of Mounting Brackets 3 3 3 4 4 4 4 4 5
Weight (lbs) 174 287 297 472 426 442 722 963 1634



Top Mounted Forks - Forged

  • 3:1 safety factor
  • On and off in seconds - by rolling bucket
  • Fork spacing easily adjusted
  • When detached, forks stand ready for easy remounting
  • No gusset or radius to interfere w/square load
  • Beveled tips for easy entry into pallets

Unique shape of the mounting brackets (welded on top of the spill plate) allows operator to attach and detach forks without tools or assistance and they prevent accidental disengagement. Other loaders can be equipped with mounting brackets to use the same forks.

Model F-40S F-40L F-70S F-70L F-100 F-150
Rated Lifting Capacity (lbs) 4000 4000 7000 7000 10,000 15,000
Fits Vert. Bucket Openings 24"-35" 30"-41" 26"-42" 36"-52" 40"-62" 50"-68"
A-Useable Tine Length 42" 42" 45" 45" 48" 52"
B-Riser Height 39 9/16" 45" 45" 52 3/8" 65 9/16" 71 1/8"
C-Tine Tip Thickness 3/8" 3/8" 3/8" 3/8" 3/8" 3/8"
D-Max. Tine Thickness 1 3/8" 1 3/8" 1 3/4" 1 3/4" 2" 2 3/8"
E-Tine Taper Length 18" 18" 26" 26" 30" 30"
Tine Width 3 5/16" 3 5/16" 4 3/4" 4 3/4" 5 5/16" 5 15/16"
Adjustable Widths to 76" to 76" to 76" to 76" to 76" to 76"
# of Mounting Brackets 3 3 4 4 4 4
Weight (lbs) 366 382 535 577 824 1173



*Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer.

Contact A.B.C. Groff for more product information.
110 South Railroad Ave.
New Holland, PA 17557
Email: sales@abcgroff.com
Phone: (717) 354-4191
Toll free: 1-800-346-8319
Fax: (717) 355-2272
Industrial Main Page

ABC Groff Main Page