![]() |
![]() |
![]() |
|
|
| Model | Gas | PTO |
|---|---|---|
| Model | CS1800 | CS5400 PTO |
| Power Requirements | 18 hp Honda engine | 540 PTO at 18-25 hp |
| Weight | 940 lbs. | 560 lbs. |
| Shredder Hopper Size | 34" x 21" | |
| Chipper Plate | 18" dia., ¾" machined and balanced steel plate | |
| Chipper Capacity | 5" maximum diameter material | |
| Shredder | 36 free-swnging serrated knives | |
| Chipper Knives | 4 knives honed from tool steel | |
| Chipper Chute | 33"L x 13"W x 12"H | |
| Shredder Capacity | 1" to 1¼" maximum diameter material recommended | |
| Chip Sizing Grate | 1½" grate is standard, (½", ¾" and leaf bar optional) | |
| Optional Equipment | Blower attachment with directional spout | |

| Fast, accurate application even while the unit is on the move |
| Model | SB 1300 | SB 1800 | SB 5400 | SB 3500 | SB 4000 |
|---|---|---|---|---|---|
| Engine | Honda Gas | PTO - 540 | Vanguard Gas | Yanmar Diesel | |
| Engine HP | 13 hp | 18 hp | 31 hp | 30 hp | |
| Power Discharge | 40'-50' | 50'-55' | 60'-70' | 60'-70' | 65'-80' |
| Dimensions (WxLxH) | 31" x 51" x 55" | 31" x 55" x 60" | 50" x 116" x 76" | ||
| Weight | 460 lbs | 500 lbs | 525 lbs | 1500 lbs | 1850 lbs |
| Bale/Minute | 1 to 1½ | 1½ to 2 | 1 to 2 | 4 to 8 | 6 to 10 |
| Rotor | 16" dia, 32 knives | Eight #80 Heavy-duty Roller Chain | |||
| Steel Impeller | 18" dia, ¼" steel | 25" dia. abrasion resistant steel | |||


|
Industrial Main Page ABC Groff Main Page | ||||