![]() |
FFC Attachments | ![]() |
![]() |
For fine grading and heavy-duty landscaping jobs; backfills, grades, excavates, rips & scarifies |
|
| Model | 240 | 240HD | 440 | 440HD |
|---|---|---|---|---|
| Application | 2WD | 2WD | 4WD | 4WD |
| Overall Width | 85" | 85" | 85" | 85" |
| Height | 40" | 40" | 40" | 40" |
| Depth | 46" | 46" | 46" | 46" |
| Cutting Width | 84" | 84" | 84" | 84" |
| Capacity | 1.38 yd³ | 1.42 yd³ | 1.38 yd³ | 1.42 yd³ |
| Weight | 1400 lbs | 1456 lbs | 1509 lbs | 1565 lbs |

![]() |
|
| Width OD | Height | Weight | RippingDepth |
|---|---|---|---|
| 60" | 29" | 410 lbs. | ½"-6" |

| Working Width | 38" | 52" | 68" |
|---|---|---|---|
| Overall Width | 44" | 68" | 78" |
| Approx. Weight | 435 lbs | 600 lbs | 695 lbs |
| Tines | 20 | 28 | 36 |
| Torque @ 2500 psi | 470 ft-lb | 939 ft-lb | 939 ft-lb |
| PSI Range | 1500-3000 | 2000-3500 | 2300-3500 |
| GPM Range | 6-12 | 12-40 | 15-40 |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| FFC Attachments | ||||
| Ag Industrial Main Page | |||||