![]() |
FFC Attachments | ![]() |
![]() |
|
| Model | 3554 | 3566 | 3576 |
|---|---|---|---|
| Bucket | |||
| Capacity | 8.86 ft³ | 10.32 ft³ | 12.5 ft³ |
| Overall Width | 63" | 74.75" | 84.75" |
| Working Width | 54" | 66" | 76" |
| Overall Height | 25.53" | 25.53" | 25.53" |
| Overall Length | 60.13" | 60.13" | 60.13" |
| Drum | |||
| RPM @ 16 gpm | 0-100 | 0-100 | 0-100 |
| Overall Diameter | 21.5" | 21.5" | 21.5" |
| Tooth Thickness | 0.19" | 0.19" | 0.19" |
| Tooth Length | 2.19" | 2.19" | 2.19" |
| Number of Teeth | 250 | 300 | 340 |
| Weight | 976 lbs | 1270 lbs | 1465 lbs |

![]() |
|
| Working Width | 66" | 76" |
|---|---|---|
| Hopper Capacity | 13.0 ft³ | 15.1 ft³ |
| Weight | 1092 lbs | 1200 lbs |
| GPM Range | 10-25 gpm | |
| PSI Range | 1000-3500 psi | |

![]() |
|
|
FFC's Grader Rake is a versatile grading and clean-up tool that will become one of your most useful attachments. Its aggressive yet forgiving tines rake and seperate debris during site clean-up as well as scarify and level hard packed soils when grading. The Grader Rake is designed to operate forward and with its gauge wheels located just ahead of the tines and its reversible hydraulic angle, it turns your skidsteer or tractor into a mini road or landscape grader. It features a floating design to follow compound grades and oscillates from side to side for crowning roads. |
| Width | Weight | Lift Capacity | Operating Weight |
|---|---|---|---|
| Skid Steers | |||
| 82" | 600 lbs | 9000 lbs | 11,000 lbs |
| 92" | 650 lbs | 9000 lbs | 11,000 lbs |
| 97" | 700 lbs | 9000 lbs | 11,000 lbs |
| 102" | 750 lbs | 9000 lbs | 11,000 lbs |
| Wheel Loaders & Backhoe Loaders | |||
| 97" | 815 lbs | 10,000 lbs | 20,000 lbs |
| 108" | 850 lbs | 10,000 lbs | 20,000 lbs |
| 116" | 885 lbs | 10,000 lbs | 20,000 lbs |

![]() |
|
| Working Width |
Width | Height | Approx. Weight |
Drum Torque @ 2500 psi |
GPM Range |
|---|---|---|---|---|---|
| Manual or Hydraulic Angle | |||||
| 48" | 61" | 30.3" | 870 lbs | 469 ft-lb | 8-20 |
| 72" | 83" | 30.3" | 100 lbs | 605 ft-lb | 12-40 |
| 90" | 101" | 30.3" | 1075 lbs | 605 ft-lb | 12-40 |
| Rigid Mount | |||||
| 48" | 61" | 27.6" | 720 lbs | 469 ft-lb | 8-20 |
| 72" | 83" | 27.6" | 850 lbs | 605 ft-lb | 12-40 |
| 90" | 101" | 27.6" | 925 lbs | 605 ft-lb | 12-40 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||