![]() |
FFC Attachments | ![]() |
![]() |
|
| Model | Ball Size | Weight |
|---|---|---|
| 1836 | 36" | 258 lbs |
| 1840 | 40" | 312 lbs |
| 1842 | 42" | 360 lbs |
| 1844 | 44" | 378 lbs |
| 1848 | 48" | 425 lbs |

![]() |
|
| Width | Weight | Height Open |
Height Closed |
Depth | Tine Length |
Tines |
|---|---|---|---|---|---|---|
| 66" | 1266 lbs | 42.5" | 17.3" | 40.5" | 29" | 10 |
| 72" | 1301 lbs | 42.5" | 17.3" | 40.5" | 29" | 11 |
| 78" | 1329 lbs | 42.5" | 17.3" | 40.5" | 29" | 12 |
| 84" | 1364 lbs | 42.5" | 17.3" | 40.5" | 29" | 13 |

![]() |
|
| Model 110 | Model 120 | Model 130 | |
|---|---|---|---|
| Widths | 63, 66, 73, 78" | 74, 79, 83, 88" | 83, 94" |
| Height Open | 44.2" | 45.36" | 47.44" |
| Height Closed | 18.9" | 19.13" | 21.77" |
| Depth | 36" | 37.84" | 37.25" |
| Grapple Pins | 1.25" x 24" | 1.5" x 27.125" | 1.5" x 27.125" |
| Pivot Pins | 1.25" x 7" | 1.5" x 25.625" | 1.5" x 25.625" |
| End Plates | 3/8" plate | 1/2" plate | 1/2" HR plate |
| Lift Capacity | 5000 lbs | 7500 lbs | 10,000 lbs |
| Weight | 907-994 lbs | 1337-1435 lbs | 1465-1545 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||