![]() |
FFC Attachments | ![]() |
| Model | Ball Size | Weight |
|---|---|---|
| 1836 | 36" | 258 lbs |
| 1840 | 40" | 312 lbs |
| 1842 | 42" | 360 lbs |
| 1844 | 44" | 378 lbs |
| 1848 | 48" | 425 lbs |

![]() |
|
| Utility | Construction | |||||
|---|---|---|---|---|---|---|
| Width | 60¾" | 66¾" | 72¾" | 77" | 83" | 89" |
| Height Open | 34" | 34" | 34" | 40" | 40" | 40" |
| Height Closed | 19¾" | 19¾" | 19¾" | 20" | 20" | 20" |
| Depth | 36" | 36" | 36" | 38" | 38" | 38" |
| Weight | 738 lbs | 788 lbs | 835 lbs | 1081 lbs | 1133 lbs | 1180 lbs |

| Utility | Construction | |||||
|---|---|---|---|---|---|---|
| Width | 66¾" | 72¾" | 73" | 79" | 85" | 91" |
| Height Open | 29" | 29" | 40" | 40" | 40" | 40" |
| Height Closed | 17 3/8" | 17 3/8" | 16½" | 16½" | 16½" | 16½" |
| Depth | 36" | 36" | 39" | 39" | 39" | 39" |
| Weight | 740 lbs | 775 lbs | 925 lbs | 999 lbs | 1054 lbs | 1105 lbs |
| Number of Tines | 12 | 14 | 14 | 14 | 16 | 16 |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| FFC Attachments | ||||
| Ag Industrial Main Page | |||||