![]() |
![]() |

|
Compact models are equipped with compound triple cylinders to reduce the height and width of the tree transplanter. This lower profile enables the operator to maneuver underneath the out cropping branches. The compact spades travel up and down in a tight rigid channel on Teflon bearing blocks. This eliminates the side to side movement of the spades while digging. Compound Triple Cylinders - Squeezes the size of a hydraulic cylinder into half its size while increasing power. The new triple cylinder design increases the speed of the compact diggers and maintains the power. This is faster than the older telescopic cylinder design. This asset to the compact transplanters means planting and harvesting more per acre with less branch and trunk damage. Teflon bearings are a great Improvement for all tree transplanters. These bearings are extremely tough and require no greasing. This eliminates the chance of picking up grit and dirt and significantly reduces wear. These bearings displace the load over a much greater square area which also increases the life of the Caretree spade. The Teflon bearings are easy to replace and they have an excellent life span. |
| Model | Ball Size | Dimension (W x L x H) |
# Spades | Machine Weight | ||
|---|---|---|---|---|---|---|
| Dia. | Ht. | Wt. | ||||
| 624 | 24" | 22" | 200 lbs | 72" x 62" x 50" | 3 | 1150 lbs |
| 601 | 30" | 28" | 380 lbs | 75" x 65" x 52" | 3 | 1295 lbs |
| 601-4 | 30" | 28" | 380 lbs | 76" x 68" x 57" | 4 | 1700 lbs |
| 600T/600 3-P | 30" | 28" | 380 lbs | 75" x 75" x 52" | 3 | 1350 lbs |
| 632 | 32" | 28" | 450 lbs | 90" x 76" x 55" | 3 | 1350 lbs |
| 632T/632 3-P | 32" | 28" | 450 lbs | 90" x 78" x 55" | 3 | 1450 lbs |
| 634-4 | 34" | 28" | 600 lbs | 82" x 82" x 57" | 4 | 2000 lbs |
| 636-4 | 36" | 34" | 600 lbs | 65" x 70" x 65" | 4 | 2300 lbs |
| 636 | 36" | 34" | 800 lbs | 96" x 74" x 68" | 3 | 1700 lbs |
| 636 3-P | 36" | 34" | 800 lbs | 96" x 86" x 68" | 3 | 2050 lbs |
| 540C 3-P | 40" | 38" | 1100 lbs | 108" x 102" x 70" | 3 | 2600 lbs |
| 640 | 40" | 38" | 1100 lbs | 108" x 88" x 70" | 3 | 2250 lbs |
| 642-4 | 42" | 34" | 1200 lbs | 84" x 72" x 65" | 4 | 2600 lbs |
| 646 | 46" | 44" | 1500 lbs | 92" x 94" x 78" | 4 | 2900 lbs |
| 650 | 50" | 44" | 2000 lbs | 96" x 96" x 78" | 4 | 3000 lbs |
| 554 | 54" | 38" | 2800 lbs | 108" x 108" x 70" | 5 | 3850 lbs |
| 654 | 54" | 38" | 2800 lbs | 108" x 108" x 70" | 5 | 3850 lbs |
| 662 | 62" | 44" | 5100 lbs | 114" x 114" x 80" | 5 | 5000 lbs |
| 672 | 72" | 44" | 7100 lbs | 130" x 112" x 80" | 5 | 6000 lbs |


|
Industrial Main Page ABC Groff Main Page | ||||