![]() |
Construction Attachments | ![]() |
![]() | Hydraulic BreakersFor Compact Excavators
|
| Model | CAL- 225A |
CAL- 450A |
CAL- 550A |
CAL- 750A |
CAL- 1000A |
CAL- 1200A |
|---|---|---|---|---|---|---|
| Impact Energy Class, ft-lbs | 225 | 450 | 550 | 750 | 1000 | 1200 |
| Blows per Minute | 550-1000 | 450-800 | 550-1100 | 380-1000 | 400-1100 | 350-1000 |
| Operating Weight, lbs | 172 | 326 | 510 | 726 | 1076 | 1104 |
| Tool Diameter | 1.77" | 2.25" | 2.76" | 2.76" | 3.15" | 3.54" |
| Carrier Weight Class, tons | 0.7-1.5 | 1.5-3.5 | 2-4 | 2.5-5.5 | 3.5-7.5 | 5-10 |
| Operating Pressure, psi | 1280-1720 | 1280-1720 | 1280-1720 | 1430-2290 | 1573-2431 | 1720-2430 |
| Hyd Flow Required, gpm | 3.7-6.6 | 5.3-10.6 | 7.9-15.9 | 10.6-22.1 | 14.6-24.8 | 15.9-26.4 |

![]() | Hydraulic BreakersFor Skid Steer Loaders
|
| Model | CAL- 225A-SS |
CAL- 450A-SS |
CAL- 550A-SS |
CAL- 750A-SS |
CAL- 1000A-SS |
|---|---|---|---|---|---|
| Impact Energy Class, ft-lbs | 225 | 450 | 550 | 750 | 1000 |
| Blows per Minute | 550-1000 | 450-800 | 550-1100 | 380-1000 | 400-1100 |
| Operating Weight, lbs | 192 | 530 | 562 | 802 | 1106 |
| Tool Diameter | 1.77" | 2.25" | 2.76" | 2.76" | 3.15" |
| Carrier Weight Class, tons | 0.7-1.5 | 1.5-3.5 | 2-4 | 2.5-5.5 | 3.5-7.5 |
| Operating Pressure, psi | 1280-1720 | 1280-1720 | 1280-1720 | 1430-2290 | 1573-2431 |
| Hyd Flow Required, gpm | 3.7-6.6 | 5.3-10.6 | 7.9-15.9 | 10.6-22.1 | 14.6-24.8 |

![]() | Hydraulic BreakersFor Tractor Loader Backhoes
|
| Model | CAL- 450A |
CAL- 550A |
CAL- 750A |
CAL- 1000A |
CAL- 1200A |
CAL- 2200A |
|---|---|---|---|---|---|---|
| Impact Energy Class, ft-lbs | 450 | 550 | 750 | 1000 | 1200 | 2200 |
| Blows per Minute | 450-800 | 550-1100 | 380-1000 | 400-1100 | 350-1000 | 350-900 |
| Operating Weight, lbs | 326 | 510 | 726 | 1076 | 1104 | 2240 |
| Carrier Weight Class, tons | 1.5-3.5 | 2-4 | 2.5-5.5 | 3.5-7.5 | 5-10 | 10-16 |
| Operating Pressure, psi | 1280-1720 | 1280-1720 | 1430-2290 | 1573-2431 | 1720-2430 | 1720-2580 |
| Hyd Flow Required, gpm | 5.3-10.6 | 7.9-15.9 | 10.6-22.1 | 14.6-24.8 | 15.9-26.4 | 23.8-37.1 |

![]() | Hydraulic BreakersFor Large Excavators
|
| Model | CAL- 2200A |
CAL- 3200A |
CAL- 4500A |
CAL- 6000A |
CAL- 8000A |
CAL- 11000A |
|---|---|---|---|---|---|---|
| Impact Energy Class, ft-lbs | 2200 | 3200 | 4500 | 6000 | 8000 | 11,000 |
| Blows per Minute | 350-900 | 320-800 | 340-800 | 250-650 | 230-600 | 230-550 |
| Operating Weight, lbs | 2240 | 3336 | 4110 | 5762 | 5610 | 7810 |
| Tool Diameter | 4.14" | 4.92" | 5.32" | 5.90" | 6.1" | 6.89" |
| Carrier Weight Class, tons | 10-16 | 16-22 | 18-28 | 22-35 | 35-45 | 40-70 |
| Operating Pressure, psi | 1720-2580 | 1860-2580 | 1860-2580 | 1860-2580 | 1860-2580 | 2150-2570 |
| Hyd Flow Required, gpm | 23.8-37.1 | 34.4-68.7 | 34.4-68.7 | 47.6-73.9 | 47.6-84.5 | 68.7-105.7 |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||