![]() |
Construction Attachments | ![]() |
![]() |
|
|
| Model | RG-66 | RG-73 | RG-78 | RG-84 |
|---|---|---|---|---|
| Width | 66" | 73" | 78" | 84" |
| Number of Tines | 7 | 8 | 9 | 10 |
| Max Grapple Opening | 40½" | 40½" | ||
| Bucket Depth | 39¾" | 39¾" | ||
| Bucket Height | 23" | 23" | ||
| Weight | 854 lbs | 898 lbs | 942 lbs | 986 lbs |

![]() |
|
|
| Model | Width | Opening | Fork Tines | Weight |
|---|---|---|---|---|
| GRF-60 | 60" | 43" | 8 | 827 lbs |
| GRF-67 | 67" | 43" | 9 | 860 lbs |
| GRF-73 | 73" | 43" | 10 | 915 lbs |

![]() |
|
|
| Model | Width | Opening | Weight |
|---|---|---|---|
| 1GB60E | 60" | 43" | 783 lbs |
| 1GB67E | 67" | 43" | 816 lbs |
| 1GB73E | 73" | 43" | 871 lbs |
| 1GB82E | 82" | 43" | 1004 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||