![]() |
![]() |
![]() |
|
| Model | 8000 | 9000 |
|---|---|---|
| Length | 48" | 48" | Width | 24" | 24" |
| Height | 64" | 90" | Hammer weight | 275 lbs | 275 lbs |
| Length of stroke | 36" | 56" |
| Strokes per minute | 50 | 50 |
| Hydraulic flow required | 12 gpm | 12 gpm |
| Hydraulic pressure required | 2000 psi | 2000 psi |
| Mounting (skid-steer) | universal | universal |
| Post size | 3"-8" | 3"-8" |

![]() |
|
| Model | 8000 | 9000 |
|---|---|---|
| Length | 48" | 48" | Width | 24" | 24" |
| Height | 64" | 90" | Hammer weight | 440 lbs | 440 lbs |
| Length of stroke | 36" | 56" |
| Strokes per minute | 50 | 50 |
| Hydraulic flow required | 12 gpm | 12 gpm |
| Hydraulic pressure required | 2000 psi | 2000 psi |
| Mounting (skid-steer) | universal | universal |

| Model | XL 165-5 | XL 165-6 |
|---|---|---|
| Overall Width | 72" | 84" |
| Cutting Width | 60" | 72" |
| Fixed Hammers | 45 | 54 |
| Weight | 2250 lbs | 2300 lbs |
| Recommended HP | up to 165 | up to 165 |
| Hydraulic Flow | 30 to 60 gallons | |
|


|
Industrial Main Page ABC Groff Main Page | ||||