![]() |
![]() |
![]() |
|
| Type | Low Profile | High Capacity |
|---|---|---|
| Overall Width | 60", 63", 66", 72", 78", 82", 84" | 80", 84" |
| Overall Height | 20" | 25" |
| Overall Depth | 32" | 38" |
| Rollback Angle | 20° | 20° |
| Cutter Edge Thickness | ¾", 1" | 1" |
| Heaped Capacity, standard floor | 12-18 ft³ | 25-27 ft³ |
| Heaped Capacity, long floor | 16-23 ft³ | -- |

![]() |
|
|

![]() | Click Here for specifications |
|


|
Industrial Main Page ABC Groff Main Page | ||||