![]() |
![]() |
| Model | 2415 | 3215 | 4415 |
|---|---|---|---|
| Overall Height (closed) | 52" | 60" | 72" |
| Frame Height | 29.5" | 29.5" | 29.5" |
| Digging Depth | 20" | 24" | 32" |
| Cutting Angle | 15° | 15° | 15° |
| Overall Width | 52" | 68" | 76.25" |
| Gate Opening (max) | 21.5" | 41" | 44" |
| Overall Length | 52" | 61.5" | 94.25" |
| Number of Blades | 3 | 4 | 5 |
| Ball Diameters Available | 16", 18", 20", 24" | 20", 24", 28", 32" | 32", 36", 40", 44" |
| Tree Diameter | 1.5"-2.5" | 2"-3.5" | 3"-4.5" |
| Ball Weight | 200-400 lbs | 300-900 lbs | 1000-2000 lbs |
| Flow Requirements | 10 gpm | 10 gpm | 10 gpm |
| Operating Pressure | 2250 psi | 2250 psi | 2250 psi |
| Weight | 1200 lbs | 1600 lbs | 3000 lbs |

| Model | 2625 | 3625 | 4425 |
|---|---|---|---|
| Overall Height (closed) | 52" | 69" | 69" |
| Frame Height | 22.5" | 22.5" | 22.5" |
| Digging Depth | 22" | 31" | 31" |
| Cutting Angle | 25° | 25° | 25° |
| Overall Width | 76" | 88.5" | 107" |
| Gate Opening (max) | 30" | 40" | 33" |
| Overall Length | 52" | 75" | 68" |
| Number of Blades | 3 | 3 | 4 |
| Ball Diameters Available | 18" to 26" | 24" to 36" | 32" to 44" |
| Tree Diameter | 1.5"-2.5" | 2"-3.5" | 3"-4.5" |
| Ball Weight | 150-350 lbs | 250-1000 lbs | 1200-1500 lbs |
| Flow Requirements | 10 gpm | 10 gpm | 10 gpm |
| Operating Pressure | 2250 psi | 2250 psi | 2250 psi |
| Weight | 1100 lbs | 1500 lbs | 1500 lbs |

| Model | 2030 |
|---|---|
| Overall Height (closed) | 44.51" |
| Frame Height | 14.75" |
| Digging Depth | 16.13" |
| Cutting Angle | 30° |
| Overall Width | 59.5" |
| Gate Opening (max) | 26" |
| Overall Length | 49" |
| Number of Blades | 3 |
| Ball Diameters Available | 16" to 20" |
| Tree Diameter | 1" to 1.5" |
| Ball Weight | 80-120 lbs |
| Flow Requirements | 6 gpm |
| Operating Pressure | 2000 psi |
| Weight | 525 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Bradco Attachments | ||||
| Ag Industrial Main Page | |||||