![]() |
![]() |
![]() |
|
|

| Model | Standard Flow | High Flow |
|---|---|---|
| SG26 | SG30 | |
| Wheel Diameter | 26" | 30" |
| Overall Width | 58" | 58" |
| Overall Height | 37" | 37" |
| Overall Length | 73" | 73" |
| Below Ground Depth | 10" | 12" |
| Swing Arc | 60° | 60° |
| Maximum Lift | 25° | 25° |
| Number of Cutting Teeth | 28 | 28 |
| Hydraulic Flow | 16-22 gpm | 25-40 gpm |
| Weight | 720 lbs | 795 lbs |

![]() |
|
|
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Bradco Attachments | ||||
| Ag Industrial Main Page | |||||