![]() |
![]() |
![]() |
|
|

![]() |
|
|

![]() |
|
| Type | Brush | Brush | Scrap |
|---|---|---|---|
| Width | 48" | 54" | 48" |
| Height | 25.5" | 25.5" | 25.6" |
| Length | 30.5" | 30.5" | 30" |
| Grapple Opening | 29" | 29" | 28.2" |
| Tine Spacing | 5.7" | 5.7" | na |
| Grapple Teeth | 3 | 3 | 3 |
| Cylinders | 1 | 1 | 1 |
| Clamping Force | 1100 lbs | 1100 lbs | 1100 lbs |
| Weight | 275 lbs | 285 lbs | 330 lbs |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Bradco Attachments | ||||
| Ag Industrial Main Page | |||||