![]() |
![]() |
![]() |
|
| Model | Width | Cutting Edge | # Skids | Weight |
|---|---|---|---|---|
| GBC-60 | 60" | 1/2" x 4" | 4 | 480 lbs |
| GBC-66 | 66" | 1/2" x 4" | 4 | 505 lbs |
| GBC-72 | 72" | 1/2" x 4" | 5 | 530 lbs |

![]() |
|
| Model | Width | Cutting Edge | Heaped Capacity |
Approx. Weight |
|---|---|---|---|---|
| LD4-54 | 54" | 1/2" x 4" | 8.8 ft³ | 325 lbs |
| LD4-60 | 60" | 1/2" x 4" | 9.8 ft³ | 350 lbs |
| LD4-66 | 66" | 1/2" x 4" | 10.8 ft³ | 375 lbs |
| MD4-66 | 66" | 3/4" x 6" | 12.1 ft³ | 570 lbs |
| MD4-72 | 72" | 3/4" x 6" | 13.2 ft³ | 608 lbs |
| MD4-78 | 78" | 3/4" x 6" | 14.3 ft³ | 645 lbs |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| ABC Groff Main Page | |||||