![]() |
![]() |
![]() |
![]() |
The Future Has Arrived In a New Dimension |
| Model | Q25 | Q35 | Q45 | Q55 | Q65 | Q75 | Q85 |
|---|---|---|---|---|---|---|---|
| Tractor Size, hp | 50-70 | 50-80 | 60-100 | 80-120 | 100-150 | 120-190 | 150+ |
| Lift Height | |||||||
| @ Arm Center | 126" | 138" | 147" | 157" | 167" | 177" | 187" |
| (A) Under Level Implement | 116" | 128" | 138" | 147" | 157" | 167" | 187" |
| Lift Capacity, lbs | |||||||
| Ground Level | 3200 | 3300 | 4200 | 4500 | 5000 | 5500 | 6600 |
| @ 59" Lift Height | 2300 | 3100 | 3850 | 4200 | 4850 | 5200 | 6150 |
| Max. Lift Height | 2550 | 2650 | 3400 | 3750 | 4400 | 4650 | 4950 |
| Lift Time (to max. height), sec | 3 | 3.5 | 4.5 | 5 | 6 | 7 | 8.5 |
| Rollback Angle | |||||||
| (B) Ground Level | 41° | 45° | 43° | 44° | 44° | 43° | 41° |
| (C) Max. Lift Height | 55° | 55° | 54° | 57° | 57° | 59° | 54° |
| (D) Max. Dump Angle (max. height) | 55° | 58° | 59° | 55° | 53° | 52° | 53° |



|
Industrial Main Page ABC Groff Main Page | ||||