![]() |
![]() |

| Model | GA-110-S-LS | GA-130-S-LS | GA-200-S-LS | PTO-LS |
|---|---|---|---|---|
| Length | 50" | 50" | 68½" | 64½" |
| Width | 33½" | 33½" | 37½" | 32½" |
| Height | 53" | 53" | 58" | 58" |
| Weight | 550 lbs | 550 lbs | 736 lbs | 697 lbs |
| Engine | 11 hp Honda | 13 hp Honda | 20 hp Honda | PTO Driven |
| Min. PTO Horsepower | -- | -- | -- | 22 hp |
| Outlet size | 6" dia. | 6" dia. | 6" dia. | 6" dia. |

|
|
|


|
Industrial Main Page ABC Groff Main Page | ||||