![]() |
![]() |

| Model | 1600 | 300 | 300 Plus | 360 |
|---|---|---|---|---|
| No. of blades | 6 | 8 | 8 | 8 |
| Impeller size | 24" x 7" | 30" x 8½" | 30" x 9¾" | 36" x 9" |
| Impeller RPM | 1670 rpm | 1475 rpm | 1815 rpm | 1285 rpm |
| Flow rate | 3765 cfm | 6185 cfm | 7625 cfm | 8435 cfm |
| Outlet size | 9" x 6" | 10½" x 6½" | 10½" x 6½" | 12" x 7¾" |
| Chute rotation | 180° | 180° | 180° | 180° |
| Drive system | belt driven | belt driven | belt driven | belt driven |
| PTO shaft | included | included | included | included |
| Min. PTO HP | 16 hp | 25 hp | 30 hp | 35 hp |
| Length | 33" | 41" | 41" | 44" |
| Width | 32" | 39" | 39" | 47" |
| Height | 35" | 42" | 42" | 50" |
| Weight | 490 lbs | 590 lbs | 605 lbs | 845 lbs |


| Model | BW 240-JD-2 | BW 240-JD-4 | BW 240-JD-1400 |
|---|---|---|---|
| Fits | JD 900 Series | JD 1145 Series | JD 1400 Series |
| No. of blades | 6 | 6 | 6 |
| Impeller size | 24" x 7" | 24" x 7" | 24" x 7" |
| Impeller RPM | 2400 rpm | 2400 rpm | 2400 rpm |
| Flow rate | 5115 cfm | 5115 cfm | 5115 cfm |
| Outlet size | 54 in² | 54 in² | 54 in² |
| Chute rotation | 90° | 90° | 90° |
| Drive system | belt driven | belt driven | belt driven |
| PTO shaft | not included | not included | not included |
| Min. HP | 18 hp | 18 hp | 18 hp |
| Length | 54" | 52" | 53½" |
| Width | 32" | 32" | 32" |
| Height | 34" | 34" | 34" |
| Weight | 375 lbs | 375 lbs | 375 lbs |


| Model | BW 240-K | BW 240-K-F60 |
|---|---|---|
| Fits | Kubota F-2000 | Kubota F-60 |
| No. of blades | 6 | 6 |
| Impeller size | 24" x 7" | 24" x 7" |
| Impeller RPM | 2400 rpm | 2400 rpm |
| Flow rate | 5115 cfm | 5115 cfm |
| Outlet size | 54 in² | 54 in² |
| Chute rotation | 90° | 90° |
| Drive system | belt driven | belt driven |
| PTO shaft | not included | not included |
| Min. HP | 18 hp | 18 hp |
| Length | 52" | 49" |
| Width | 32" | 32" |
| Height | 34" | 34" |
| Weight | 375 lbs | 375 lbs |


|
Industrial Main Page ABC Groff Main Page | ||||