![]() |
![]() |
| Model | Model 1600 | Model 2500 | Model 3500 | Model 4500 |
|---|---|---|---|---|
| No. of Blades | 6 | 7 | 8 | 8 |
| Impeller Size | 22" x 9" | 28" x 11" | 34" x 13" | 34" x 13" |
| Impeller RPM | 1520 rpm | 1520 rpm | 1140 rpm | 1400 rpm |
| Flow Rate | 4010 cfm | 6500 cfm | 10,600 cfm | 12,500 cfm |
| Decibels | 87 | 91 | 89 | 91 |
| Outlet size | 6" x 10" | 7½" x 12" | 9" x 14" | 9" x 14" |
| Chute rotation | 180° | 180° | 180° | 180° |
| Drive system | 2-5/8 V-belt | 3-5/8 V-belt | 4-5/8 V-belt | 5-5/8 V-belt |
| PTO Shaft | included | included | included | included |
| Min. PTO HP | 16 hp | 25 hp | 35 hp | 45 hp |
| Dimensions, LxWxH | 33" x 54" x 36½" | 44" x 36" x 50" | 41" x 61½" x 54" | 41" x 61½" x 54" |
| Weight | 310 lbs | 495 lbs | 715 lbs | 725 lbs |


| Turf Aerators | Fairway Aerators | |||||
|---|---|---|---|---|---|---|
| 3-Point Hitch | Pull Type | 3-Point Hitch | Pull Type | |||
| Aerating Width | 48" | 60" | 48" | 60" | 80" | 95" |
| Machine Width | 49½" | 61½" | 68½" | 80½" | 80" | 95" |
| Machine Length | 36" | 36" | 73" | 73" | 38" | 28" |
| Machine Height | 36" | 36" | 26" | 26" | 30" | 38" |
| Weight | 760 lbs | 960 lbs | 835 lbs | 1035 lbs | 1456 lbs | 1625 lbs |
| Coring Depth | Up to 4" | Up to 4" | Up to 4" | |||
| Aerating Wheels | 8 | 10 | 8 | 10 | 12 | 12 |
| Tines Per Wheel | 8 std / 16 opt | 8 std / 16 opt | 8 std / 16 opt | |||
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Industrial Equipment | ||||
| Ag Industrial Main Page | |||||