![]() |
Rotary Cutters | ![]() |
![]() |
|
| Specs | Series 270 | |||
|---|---|---|---|---|
| Cutting Width | 60" | 72" | 84" | 120" |
| Weight | 875 lbs | 950 lbs | 1550 lbs | 2450 lbs |
| Blade Tip Speed | 12,885 fpm | 15,378 fpm | 14,711 fpm | 16,233 fpm |
| Gearbox HP | 90 hp | 90 hp | 90 hp | 90 hp |
| PTO Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
| Blades | 1/2" x 4" | 1/2" x 4" | 1/2" x 4" | 1/2" x 4" |
| Cutting Height | 1.5"-12" | 1.5"-12" | 1.5"-12" | 1.5"-12" |
| Cutting Capacity | 2" | 2" | 2" | 2" |
| Hitch | Cat I/II | Cat I/II | Cat I/II | Cat I/II |
| Tractor HP | 35-50 | 40-60 | 50-75 | 50-80 |
| Overall Width | 63.5" | 75.5" | 88.5" | 124.5" |

![]() |
|
|
| Blade Tip Speed | 15,000 fpm |
| Blade Profile | High Lift |
| Clevis | Reversing Flexible Swivel |
| Hitch | Pull Tpye Self Leveling |
| Cutting Height | 1" - 15" |
| Cutting Width | 15' |
| Cutting Capacity | up to 2" diameter |
| Deck Material | 7 Gauge, Heavy-Duty |
| Side Skirt Material | ¼" x 10" Deep |
| Minimum Tractor Hp | 50 hp |
| Drive Line Specification | ASAE Category 4 or 5 |
| Gearboxes | 4 each at 540 or 1000 rpm |
| Gearbox Rating | 125 hp Main, 100 hp Outboard |
| Blade Overlap | 5½" |
| Skid Shoes | 3 Plate |
| Wing Fold Angle | 90° Up, 22° Down |
| Overall Weight | 3750 lbs. |
| Slip Clutch Protection | Standard |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||