![]() |
Rotary Cutters | ![]() |
![]() |
|
| Specs | Series 233 | ||||
|---|---|---|---|---|---|
| Cutting Width | 48" | 60" | 72" | 84" | 120" |
| PTO Protection | Shear Bolt | Shear Bolt | Slip Clutch | ||
| Blade Speed | 12,162 fpm | 11,819 fpm | 14,307 fpm | 14,077 fpm | 15,305 fpm |
| Gear Box HP Rating | 40 | 40 | 40 | 75 | 75/100 |
| Blades | 1/2" x 3" | 3/8" x 3 1/2" | 3/8" x 4" | ||
| Cutting Height | 1" to 10" | 1" to 10" | 1" to 10" | ||
| Weight | 410 lbs. | 490 lbs. | 575 lbs. | 950 lbs. | 1540 lbs. |
| Min. PTO HP | 20 | 25 | 30 | 35 | 50 |

![]() |
|
| Specs | 250 Series | |||
|---|---|---|---|---|
| Cutting Width | 48" | 60" | 66" | 72" |
| Weight | 450 lbs | 515 lbs | 560 lbs | 655 lbs |
| Blade Tip Speed | 13,642 fpm | 12,885 fpm | 14,132 fpm | 15,378 fpm |
| Gearbox HP | 50 hp | 50 hp | 50 hp | 50 hp |
| PTO Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
| Blades | ½" x 3" | ½" x 3" | ½" x 3" | ½" x 3" |
| Cutting Height | 1"-12" | 1"-12" | 1"-12" | 1"-12" |
| Cutting Capacity | 1" | 1" | 1" | 1" |
| Hitch | Cat I | Cat I | Cat I | Cat I |
| Tractor HP | 15-30 | 25-40 | 25-45 | 30-45 |
| Overall Width x Length | 51" x 71" | 63" x 84" | 69" x 90" | 75" x 96" |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||