![]() |
Rear Mounted Blades | ![]() |
|
| Specs | RMB 8500 |
|---|---|
| Operating Width | 6', 7' or 8' |
| Horsepower Rating | 85 @ 2WD or 70 @ 4WD |
| Hitch Type | Cat I & Cat II Straddle Type |
| Moldboard | 5/16" x 18" |
| Cutting Edge | 1/2" x 6" Reversible (Heat Treated) |
| Angle Adjustment | Up to 36° Left or Right (Forward or Reverse) |
| Tilt Adjustment | Max. 24° Up & 28° Down |
| Offset Adjustment | 0"-28¾" Left or Right |
| Approx. Weight | 6' - 761 lbs, 7' - 793 lbs, 8' - 825 lbs |
| Adjustment Types | Mechanical, Hydraulic or Combination |

| Designed for a variety of uses, the 5500 is one of the best general purpose blades on the market with features that really perform. |
![]() |
|
| Specs | RMB 5500 |
|---|---|
| Operating Width | 6', 7' or 8' |
| Horsepower Rating | 55 @ 2WD or 45 @ 4WD |
| Hitch Type | Cat I & Cat II Straddle Type |
| Moldboard | 5/16" x 15¼" |
| Cutting Edge | 1/2" x 6" Reversible (Heat Treated) |
| Angle Adjustment | 0°-15°-30°-45° Forward, 0°-30° Reverse |
| Tilt Adjustment | 0°-15°-30° Up orDown |
| Offset Adjustment | 0" - 7 5/16" - 14 1/4" - 20 1/2" Left or Right |
| Approx. Weight | 6' - 485 lbs, 7' - 510 lbs, 8' - 535 lbs |
| Adjustment Types | Manual |

![]() |
|
| Working Width | 60" | 72" | 84" | 96" |
| Approx. Weight | 293 lbs | 313 lbs | 342 lbs | 370 lbs |
| Horsepower Rating | up to 45 HP | |||
| Hitch Type | Cat I, Quick Hitch compatible | |||
| Moldboard | ¼" thick, reversible cutting edge | |||
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||