![]() |
Tandem Disc Harrows | ![]() |
| With nearly 40 options in narrow and wide frame configurations, the 350 is not only engineered for performance, but the hydraulic assisted wing fold design makes maneuverability and transport simple... all done right from your tractor seat! Even in the toughest conditions, the sturdy frame adds stability and weight where you need it the most. high carbon, square gang axles are built to deliver maximum penetration, while all the disc and spool spacing options help maintain clearance and optimum pulverization. You can trust your biggest jobs to the Taylor-Way 350. |
| Width | Discs | Weight* | Wing Size | DB Hp | ||
|---|---|---|---|---|---|---|
| Spacing | Size | Qty | ||||
| Narrow Frame Models | ||||||
| 14' 10" | 9" | 22" | 40 | 4769 lbs | 4F/5R | 90 |
| 15' 1" | 7½" | 22" | 48 | 5034 lbs | 5F/5R | 90 |
| 15' 1" | 9"F / 7½"R | 22" | 44 | 4882 lbs | 4F/4R | 90 |
| 16' 3" | 7½" | 22" | 52 | 5239 lbs | 6F/6R | 95 |
| 16' 3" | 9" | 22" | 44 | 5017 lbs | 5F/5R | 95 |
| 16' 3" | 9"F / 7½"R | 22" | 48 | 5130 lbs | 5F/5R | 95 |
| 17' 5" | 7½" | 22" | 56 | 5487 lbs | 7F/7R | 100 |
| 17' 5" | 9"F / 7½"R | 22" | 52 | 5369 lbs | 6F/6R | 100 |
| 17' 8" | 9" | 22" | 48 | 5265 lbs | 6F/6R | 100 |
| Wide Frame Models | ||||||
| 18' 8" | 7½" | 22" | 60 | 6010 lbs | 5F/5R | 115 |
| 18' 8" | 9"F / 7½"R | 22" | 56 | 5902 lbs | 4F/4R | 115 |
| 19' 1" | 9" | 22" | 52 | 5812 lbs | 4F/4R | 115 |
| 19' 10" | 7½" | 22" | 64 | 6258 lbs | 6F/6R | 120 |
| 19' 10" | 9"F / 7½"R | 22" | 60 | 6150 lbs | 5F/5R | 120 |
| 20' 6" | 9" | 22" | 56 | 6037 lbs | 5F/5R | 120 |
| 21' 0" | 7½" | 22" | 68 | 6506 lbs | 7F/7R | 125 |
| 21' 0" | 9"F / 7½"R | 22" | 64 | 6403 lbs | 6F/6R | 125 |
| 21' 11" | 9" | 22" | 60 | 6285 lbs | 6F/6R | 125 |
| *Note: A.B.C. Groff is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| ABC Groff Main Page | |||||