![]() |
Soil Preparation | ![]() |
![]() |
|
|
| Rigid Frame | Hydraulic Fold | |||||
|---|---|---|---|---|---|---|
| Working Width | 10' 4" | 12' 4" | 14' 4" | 19' 0" | 19' 0" | 22' 0" |
| Total Shanks | 31 | 37 | 43 | 57 | 57 | 67 |
| Dual Baskets | 2 - 40" 1 - 60" |
1 - 40" 2 - 60" |
3 - 60" | 4 - 60" | 4 - 60" | 4 - 60" 2 - 60" |
| Drawbar HP | 60 | 75 | 85 | 115 | 120 | 145 |
| Weight, lbs. | 1750 | 1944 | 2078 | 2839 | 3850 | 4589 |

![]() |
Perfect for farmers, vegetable growers, municipal maintenance, landscape contractors, nurseries and much more |
|
| 962 Series | |||
|---|---|---|---|
| Working Width | 48" | 60" | 72" |
| Tilling Depth | 8" | 8" | 8" |
| Drive Type | Gear Driven in Oil | ||
| Number of Flanges | 6 | 7 | 9 |
| Number of Blades | 36 | 42 | 54 |
| Machine Weight | 600 lbs | 690 lbs | 780 lbs |
| Tractor HP Range | 20-35 hp | 25-40 hp | 32-50 hp |
| *Note: Ag Industrial is an equipment dealer. We are NOT the Manufacturer. |
| Ag Equipment | ||||
| Ag Industrial Main Page | |||||