![]() |
Soil Preparation | ![]() |
![]() |
|
|
| Rigid Frame | Hydraulic Fold | |||||
|---|---|---|---|---|---|---|
| Working Width | 10' 4" | 12' 4" | 14' 4" | 19' 0" | 19' 0" | 22' 0" |
| Total Shanks | 31 | 37 | 43 | 57 | 57 | 67 |
| Dual Baskets | 2 - 40" 1 - 60" |
1 - 40" 2 - 60" |
3 - 60" | 4 - 60" | 4 - 60" | 4 - 60" 2 - 60" |
| Drawbar HP | 60 | 75 | 85 | 115 | 120 | 145 |
| Weight, lbs. | 1750 | 1944 | 2078 | 2839 | 3850 | 4589 |

![]() |
Perfect for farmers, vegetable growers, municipal maintenance, landscape contractors, nurseries and much more |
| 932 Series | 952 Series | 922 Series | ||||
|---|---|---|---|---|---|---|
| Working Width | 48" | 60" | 48" | 60" | 72" | 48" |
| Tilling Depth | 6" | 6" | 8" | 8" | 8" | 6" |
| Drive Type | Gear | Gear | Gear | Gear | Gear | Chain |
| Number of Flanges | 6 | 7 | 6 | 7 | 5 | 9 |
| Blades per Flange | 6 | 6 | 6 | 6 | 6 | 6 |
| Machine Weight | 320 lbs | 442 lbs | 416 lbs | 570 lbs | 638 lbs | 320 lbs |
| Max Tractor HP | 40 hp | 40 hp | 50 hp | 50 hp | 50 hp | 25 hp |


|
Ag Main Page ABC Groff Main Page | ||||